| Set proper name | Release yr | Quantity |
| 42132 Chopper | 2022 | 6 |
| 42138 Ford Mustang Shelby GT500 | 2022 | 106 |
| 71757 Lloyd's Ninja Mech | 2022 | 1 |
| 71765 Ninja Ultra Combo Mech | 2022 | 24 |
| 71766 Lloyd'due south Legendary Dragon | 2022 | 14 |
| 10278 Police Station | 2021 | 2 |
| 10279 Volkswagen T2 Camper Van | 2021 | eighty |
| 10283 Space Shuttle Discovery | 2021 | 23 |
| 10289 Bird of Paradise | 2021 | 64 |
| 10295 Porsche 911 | 2021 | 23 |
| 122111 Stegosaurus | 2021 | 4 |
| 21174 The Modern Treehouse | 2021 | 58 |
| 21176 The Jungle Anathema | 2021 | i |
| 21326 Winnie the Pooh | 2021 | four |
| 21327 Typewriter | 2021 | 34 |
| 30465 Helicopter | 2021 | 5 |
| 31111 Cyber Drone | 2021 | 8 |
| 31114 Super Motor Bike | 2021 | 3 |
| 31115 Infinite Mining Mech | 2021 | 2 |
| 31117 Space Shuttle Adventure | 2021 | 10 |
| 31122 Fish Bowl | 2021 | 2 |
| 31201 Harry Potter Hogwarts Crests | 2021 | 2 |
| 31202 Disney's Mickey Mouse | 2021 | 45 |
| 31203 World Map | 2021 | 206 |
| 40487 Sailboat Adventure | 2021 | 1 |
| 41448 Heartlake City Pic Theater | 2021 | 5 |
| 41450 Heartlake Metropolis Shopping Mall | 2021 | 4 |
| 41681 Forest Camper Van and Sailboat | 2021 | 2 |
| 41685 Magical Funfair Rollercoaster | 2021 | 7 |
| 41686 Magical Acrobatics | 2021 | four |
| 41687 Magical Funfair Stalls | 2021 | 1 |
| 41689 Magical Ferris Wheel and Slide | 2021 | 3 |
| 42116 Sideslip Steer Loader | 2021 | 9 |
| 42117 Race Aeroplane | 2021 | xiv |
| 42118 Monster Jam Grave Digger | 2021 | 37 |
| 42119 Monster Jam Max D | 2021 | 24 |
| 42120 Rescue Hovercraft | 2021 | 64 |
| 42121 Heavy Duty Excavator | 2021 | 38 |
| 42122 Jeep Wrangler Rubicon | 2021 | 87 |
| 42123 McLaren Senna GTR | 2021 | 146 |
| 42124 Off-Road Buggy | 2021 | 77 |
| 42125 Ferrari 488 GTE AF CORSE #51 | 2021 | 263 |
| 42128 Heavy-Duty Tow Truck | 2021 | 337 |
| 42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 3 |
| 42131 Cat D11 Bulldozer | 2021 | 707 |
| 43115 The Boombox | 2021 | 8 |
| 43185 Boun'southward Gunkhole | 2021 | 2 |
| 43186 Bruni the Salamander | 2021 | 1 |
| 43197 The Ice Castle | 2021 | 1 |
| 45400 BricQ Movement Prime | 2021 | 52 |
| 60282 Fire Command Unit | 2021 | vii |
| 60287 Tractor | 2021 | 4 |
| 60301 Animal Rescue Off-Road Vehicle | 2021 | ane |
| 60302 Animate being Rescue Operation | 2021 | ane |
| 60305 Car Transporter | 2021 | 6 |
| 60307 Wildlife Rescue Military camp | 2021 | 1 |
| 71382 Piranha Found Puzzling Challenge | 2021 | 1 |
| 71389 Lakitu Sky World | 2021 | 18 |
| 71736 Boulder Equalizer | 2021 | three |
| 71737 Ten-ane Ninja Charger | 2021 | 16 |
| 71738 Zane's Titan Mech Boxing | 2021 | 4 |
| 71739 Ultra Sonic Raider | 2021 | 18 |
| 71740 Jay's Electro Mech | 2021 | 1 |
| 71741 NINJAGO City Gardens | 2021 | 25 |
| 71745 Lloyd'due south Jungle Chopper Bike | 2021 | 5 |
| 71748 Catamaran Body of water Battle | 2021 | five |
| 71750 Lloyd'south Hydro Mech | 2021 | 1 |
| 71752 Ninja Sub Speeder | 2021 | 8 |
| 71753 Kai'south Fire Dragon | 2021 | viii |
| 71755 Temple of the Endless Bounding main | 2021 | four |
| 71756 Hydro Compensation | 2021 | 12 |
| 75296 Darth Vader Meditation Sleeping accommodation | 2021 | 4 |
| 75298 Tauntaun vs. AT-AT Microfighters | 2021 | 4 |
| 75299 Trouble on Tatooine | 2021 | i |
| 75300 Imperial Tie Fighter | 2021 | nine |
| 75301 Ten-Wing | 2021 | x |
| 75302 Majestic Shuttle | 2021 | 25 |
| 75304 Darth Vader Helmet | 2021 | i |
| 75305 Scout Trooper Helmet | 2021 | 3 |
| 75306 Imperial Probe Droid | 2021 | 3 |
| 75308 R2-D2 | 2021 | 72 |
| 75311 Imperial Armoured Marauder | 2021 | 2 |
| 75312 Slave I | 2021 | 21 |
| 75314 The Bad Batch Attack Shuttle | 2021 | 34 |
| 75316 Mandalorian Starfighter | 2021 | 4 |
| 75319 The Armorer'south Mandalorian Forge | 2021 | ii |
| 76168 Captain America Mech Armor | 2021 | 1 |
| 76169 Thor Mech Armor | 2021 | 2 |
| 76171 Miles Morales Mech Armor | 2021 | one |
| 76174 Spider-Human's Monster Truck vs. Mysterio | 2021 | 8 |
| 76177 Battle at the Ancient Village | 2021 | 1 |
| 76178 Daily Bugle | 2021 | two |
| 76182 Batman Cowl | 2021 | iii |
| 76187 Venom | 2021 | 2 |
| 76188 Batman Archetype Television Serial Batmobile | 2021 | iv |
| 76190 Iron Human being: Iron Monger Commotion | 2021 | three |
| 76192 Avengers: Endgame Concluding Battle | 2021 | 8 |
| 76193 The Guardians' Ship | 2021 | 38 |
| 76198 Spider-Man & Doctor Octopus Mech Battle | 2021 | 2 |
| 76199 Carnage | 2021 | 2 |
| 76384 Hogwarts Moment: Herbology Grade | 2021 | 1 |
| 76387 Hogwarts Fluffy Encounter | 2021 | 6 |
| 76389 Hogwarts Chamber of Secrets | 2021 | ii |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 66 |
| 76393 Harry Potter & Hermione Granger | 2021 | 8 |
| 76394 Fawkes, Dumbledore's Phoenix | 2021 | 10 |
| 76904 Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A | 2021 | 1 |
| 76905 Ford GT Heritage Edition and Bronco R | 2021 | 2 |
| 76939 Stygimoloch Dinosaur Escape | 2021 | 1 |
| 76942 Baryonyx Dinosaur Boat Escape | 2021 | 3 |
| 77942 Fiat 500 | 2021 | 8 |
| 80018 Monkie Kid's Cloud Bike | 2021 | half-dozen |
| 80022 Spider Queen's Arachnoid Base | 2021 | 21 |
| 80023 Monkie Child'south Team Dronecopter | 2021 | 19 |
| 80024 The Legendary Flower Fruit Mount | 2021 | x |
| 80028 The Bone Demon | 2021 | 25 |
| 80107 Jump Lantern Festival | 2021 | 4 |
| 10270 Bookshop | 2020 | viii |
| 10271 Fiat 500 | 2020 | 8 |
| 10272 Old Trafford - Manchester United | 2020 | 71 |
| 10273 Haunted House | 2020 | 6 |
| 10274 Ghostbusters™ ECTO-1 | 2020 | 48 |
| 10275 Elf Club Firm | 2020 | 4 |
| 10276 Colosseum | 2020 | 158 |
| 10277 Crocodile Locomotive | 2020 | two |
| 11941 Frog | 2020 | two |
| 122005 T. male monarch | 2020 | 3 |
| 122006 Triceratops | 2020 | 4 |
| 2000719 Replacement Parts Pack | 2020 | 20 |
| 2000720 Workshop Kit | 2020 | ten |
| 21159 The Pillager Outpost | 2020 | 1 |
| 21160 The Illager Raid | 2020 | 1 |
| 21166 The "Abandoned" Mine | 2020 | i |
| 21321 International Space Station | 2020 | 3 |
| 21322 Pirates of Barracuda Bay | 2020 | 21 |
| 21323 M Pianoforte | 2020 | 53 |
| 30628 Monster Book of Monsters | 2020 | 4 |
| 31103 Rocket Truck | 2020 | 3 |
| 31104 Burger Monster Truck | 2020 | 2 |
| 31107 Space Rover | 2020 | one |
| 31108 Camper Van | 2020 | 2 |
| 31109 Pirate Ship | 2020 | 5 |
| 31197 Andy Warhol's Marilyn Monroe | 2020 | 40 |
| 31198 The Beatles | 2020 | 40 |
| 31199 Curiosity Studios Iron Man | 2020 | 44 |
| 31200 Star Wars Sith | 2020 | 44 |
| 4002020 Employee Christmas Souvenir - 40 Years of hands-on learning | 2020 | 16 |
| 40370 Steam Engine | 2020 | ane |
| 40413 Mindstorms Mini Robots | 2020 | fourteen |
| 40423 Halloween Hayride | 2020 | 2 |
| 40425 Nutcracker | 2020 | ane |
| 41256 Rainbow Caterbus | 2020 | 12 |
| 41258 Vibe City Concert | 2020 | ane |
| 41390 Andrea'due south Car & Stage | 2020 | v |
| 41395 Friendship Motorbus | 2020 | 14 |
| 41428 Beach Firm | 2020 | iii |
| 41429 Heartlake Urban center Aeroplane | 2020 | ix |
| 41430 Summer Fun Water Park | 2020 | 8 |
| 41433 Party Boat | 2020 | ane |
| 41915 Jewellery Box | 2020 | ii |
| 42101 Buggy | 2020 | 10 |
| 42102 Mini CLAAS XERION | 2020 | xiii |
| 42103 Dragster | 2020 | 12 |
| 42104 Race Truck | 2020 | 28 |
| 42105 Catamaran | 2020 | 47 |
| 42106 Stunt Show Truck and Bike | 2020 | 89 |
| 42107 Ducati Panigale V4 R | 2020 | 82 |
| 42108 Mobile Crane | 2020 | 223 |
| 42109 Summit Gear Rally Car | 2020 | 95 |
| 42111 Dom's Contrivance Charger | 2020 | 124 |
| 42112 Technic Physical Mixer Truck | 2020 | 161 |
| 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 420 |
| 42115 Lamborghini Sián FKP 37 | 2020 | 511 |
| 43176 Ariel's Storybook Adventures | 2020 | 1 |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 16 |
| 43187 Rapunzel's Tower | 2020 | ane |
| 51515 Robot Inventor | 2020 | 175 |
| 60246 Police force Station | 2020 | nine |
| 60258 Tuning Workshop | 2020 | 1 |
| 60262 Passenger Aeroplane | 2020 | 31 |
| 60264 Marine Enquiry Submarine | 2020 | 4 |
| 60265 Ocean Exploration Base | 2020 | 14 |
| 60266 Marine Research Vessel | 2020 | 7 |
| 60271 Main Square | 2020 | 4 |
| 70429 El Fuego'due south Stunt Airplane | 2020 | 4 |
| 70432 Ghost Fair | 2020 | 4 |
| 70433 JB's Submarine | 2020 | two |
| 70434 Supernatural Race Car | 2020 | 2 |
| 70435 Abandoned Prison of Newbury | 2020 | 2 |
| 71362 Quardet Fortress | 2020 | iii |
| 71367 Mario'south House & Yoshi | 2020 | 2 |
| 71368 Toad's Teasure Hant | 2020 | 4 |
| 71369 Bowser'due south Castle Boss Battle | 2020 | 12 |
| 71374 Nintendo Entertainment Organisation | 2020 | 51 |
| 71376 Thwomp Drop | 2020 | 2 |
| 71377 King Boo and the Haunted One thousand | 2020 | 4 |
| 71699 Thunder Raider | 2020 | ane |
| 71700 Jungle Raider | 2020 | iv |
| 71701 Kai's Fire Dragon | 2020 | i |
| 71702 Golden Mech | 2020 | 5 |
| 71704 Kai Fighter | 2020 | 4 |
| 71707 Kai'due south Mech Jet | 2020 | 1 |
| 71708 Gamer's Market | 2020 | one |
| 71709 Jay and Lloyd'due south Velocity Racers | 2020 | ii |
| 71710 Ninja Tuner Car | 2020 | 24 |
| 71712 Empire Temple of Madness | 2020 | xvi |
| 71713 Empire Dragon | 2020 | 4 |
| 71719 Zane's Mino Brute | 2020 | ane |
| 71720 Fire Stone Mech | 2020 | eight |
| 71721 Skull Sorcerer's Dragon | 2020 | ii |
| 71722 Skull Sorcerer's Dungeon | 2020 | five |
| 75263 Resistance Y-wing Microfighter | 2020 | 4 |
| 75265 T-xvi Skyhopper vs Bantha Microfighters | 2020 | ii |
| 75268 Snowspeeder | 2020 | 2 |
| 75271 Luke Skywalker's Landspeeder | 2020 | ii |
| 75272 Sith TIE Fighter | 2020 | 3 |
| 75273 Poe Dameron'due south 10-fly Fighter | 2020 | 6 |
| 75274 Tie Fighter Airplane pilot | 2020 | 12 |
| 75275 A-Wing Starfighter | 2020 | 96 |
| 75276 Stormtrooper | 2020 | two |
| 75277 Boba Fett | 2020 | 3 |
| 75278 D-O | 2020 | 20 |
| 75283 Armored Assault Tank (AAT) | 2020 | 3 |
| 75284 Knights of Ren Transport Ship | 2020 | 30 |
| 75288 AT-AT | 2020 | 92 |
| 75291 Death Star Final Duel | 2020 | 1 |
| 75292 The Razor Crest | 2020 | 32 |
| 75293 Resistance I-TS Send | 2020 | 71 |
| 75317 The Mandalorian & The Child | 2020 | 2 |
| 75318 The Child | 2020 | eighteen |
| 75549 Unstoppable Bicycle Chase | 2020 | eight |
| 75551 Brick-Built Minions and Their Lair | 2020 | 1 |
| 75939 Dr. Wu's Laboratory Baby Dinosaurs Breakout | 2020 | 2 |
| 75940 Gallimimus and Pteranodon-Breakout | 2020 | 1 |
| 75941 Indominous Rex vs. Ankylosaurus | 2020 | 1 |
| 75942 Velociraptor Plane Chase | 2020 | one |
| 75966 Room of Requirement | 2020 | ii |
| 75969 Hogwarts Astronomy Tower | 2020 | 7 |
| 75978 Diagon Alley | 2020 | 26 |
| 75979 Hedwig | 2020 | 11 |
| 75980 Attack on The Burrow | 2020 | ii |
| 76140 Iron Man Mech | 2020 | 2 |
| 76141 Thanos Mech | 2020 | 1 |
| 76142 Avengers Speeder Bicycle Assault | 2020 | iv |
| 76143 Avengers Truck Take-downwards | 2020 | 12 |
| 76146 Spider-Human Mech | 2020 | 1 |
| 76148 Spider-Human being vs. Doc Ock | 2020 | 2 |
| 76150 Spiderjet vs. Venom Mech | 2020 | viii |
| 76151 Spider-Man vs. Venom | 2020 | 10 |
| 76153 Helicarrier | 2020 | 34 |
| 76157 Wonder Woman vs Cheetah | 2020 | 2 |
| 76159 Joker'south Trike Hunt | 2020 | 13 |
| 76160 Mobile Bat Base | 2020 | 30 |
| 76161 1989 Batwing | 2020 | 123 |
| 76162 Black Widow'southward Helicopter Chase | 2020 | 4 |
| 76163 Venom Crawler | 2020 | 1 |
| 76164 Iron Man Hulkbuster | 2020 | ii |
| 76165 Iron Human being Bust | 2020 | ii |
| 76166 Avengers Tower Boxing | 2020 | 2 |
| 76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 2020 | 2 |
| 80007 Iron Balderdash Tank | 2020 | 7 |
| 80008 Monkie Kid's Cloud Jet | 2020 | 12 |
| 80009 Pigsy's Food Truck | 2020 | 12 |
| 80010 Demon Bull Rex | 2020 | 19 |
| 80011 Red Son's Inferno Truck | 2020 | 28 |
| 80012 Monkey King Warrior Mech | 2020 | iv |
| 80013 Monkie Child'southward Team Hush-hush HQ | 2020 | 71 |
| 80014 Sandy's Speedboat | 2020 | 14 |
| 80015 Monkie Kid'due south Cloud Roadster | 2020 | 1 |
| 80016 The Flaming Foundry | 2020 | 45 |
| 80104 Panthera leo Dance | 2020 | ane |
| 92176 NASA Apollo Saturn V | 2020 | 13 |
| 10264 Corner Garage | 2019 | fifteen |
| 10265 Ford Mustang | 2019 | 37 |
| 10266 NASA Apollo 11 Lunar Lander | 2019 | 12 |
| 10267 Gingerbread House | 2019 | 5 |
| 10269 Harley-Davidson Fat Boy | 2019 | 30 |
| 2000456 Fasten Prime Marketing Kit | 2019 | 4 |
| 21045 Trafalgar Foursquare | 2019 | 2 |
| 21055 Burj Khalifa | 2019 | 2 |
| 21149 Alex with Chicken | 2019 | 4 |
| 21151 The Last Battle | 2019 | 2 |
| 21154 The Blaze Span | 2019 | 2 |
| 21316 The Flintstones | 2019 | ten |
| 21318 Tree House | 2019 | xiv |
| 21320 Dinosaur Fossils | 2019 | 6 |
| 31088 Deep Sea Creatures | 2019 | 2 |
| 31090 Underwater Robot | 2019 | 2 |
| 31092 Helicopter Take chances | 2019 | 2 |
| 31093 Riverside Boathouse | 2019 | 3 |
| 31094 Race Plane | 2019 | 2 |
| 31095 Carousel | 2019 | 8 |
| 31096 Double Rotor Helicopter | 2019 | 12 |
| 31097 Townhouse Pet Shop & Café | 2019 | viii |
| 31098 Wilderness Cabin | 2019 | 4 |
| 4002019 Christmas X-Fly | 2019 | 8 |
| 40433 1989 Batmobile | 2019 | 1 |
| 41169 Olaf | 2019 | 3 |
| 41337 Underwater Loop | 2019 | 11 |
| 41364 Stephanie'southward Buggy & Trailer | 2019 | 2 |
| 41373 Funny Octopus Ride | 2019 | two |
| 41375 Heartlake Urban center Amusement Pier | 2019 | 31 |
| 41378 Dolphins Rescue Mission | 2019 | 12 |
| 41380 Lighthouse Rescue Center | 2019 | one |
| 41381 Rescue Mission Boat | 2019 | 1 |
| 41383 Olivia's Hamster Playground | 2019 | two |
| 42088 Aerial Platform | 2019 | 4 |
| 42089 Power Gunkhole | 2019 | 1 |
| 42090 Getaway Truck | 2019 | 25 |
| 42091 Police Pursuit | 2019 | 1 |
| 42092 Rescue Helicopter | 2019 | 41 |
| 42093 Chevrolet Corvette ZR1 | 2019 | 97 |
| 42094 Tracked Loader | 2019 | 85 |
| 42095 Remote-Controlled Stunt Racer | 2019 | 47 |
| 42096 Porsche 911 RSR | 2019 | 310 |
| 42097 Spider Crane | 2019 | 98 |
| 42098 Car Transporter | 2019 | 518 |
| 42099 4X4 10-treme Off-Roader | 2019 | 144 |
| 42100 Liebherr R 9800 Excavator | 2019 | 629 |
| 42110 Land Rover Defender | 2019 | 291 |
| 45678 Spike Prime Set | 2019 | 92 |
| 45680 Expansion set up | 2019 | 80 |
| 45809 Start LEGO League (FLL) Challenge 2019 - Urban center Shaper | 2019 | 271 |
| 45810 FIRST LEGO League (FLL) Jr Challenge 2019 - Boomtown Build Inspire Set up | 2019 | 8 |
| 60210 Air Base | 2019 | 2 |
| 60213 Dock Side Fire | 2019 | 1 |
| 60214 Burger Bar Fire Rescue | 2019 | 2 |
| 60215 Burn Station | 2019 | 6 |
| 60216 Downtown Fire Brigade | 2019 | 4 |
| 60222 Snowfall Groomer | 2019 | ii |
| 60225 Rover Testing Bulldoze | 2019 | iii |
| 60227 Lunar Infinite Station | 2019 | 14 |
| 60228 Deep Space Rocket and Launch Control | 2019 | 18 |
| 60229 Rocket Associates &Send | 2019 | 29 |
| 70419 Boat | 2019 | ii |
| 70421 Truck | 2019 | 24 |
| 70422 Diner | 2019 | 4 |
| 70423 Coach | 2019 | 16 |
| 70424 Train | 2019 | 4 |
| 70667 Kai'due south Bract Cycle & Zane's Snowmobile | 2019 | iv |
| 70669 Cole's Earth Driller | 2019 | sixteen |
| 70672 Cole'due south Clay Bike | 2019 | 5 |
| 70673 Shuricopter | 2019 | 18 |
| 70674 Fire Fang | 2019 | 1 |
| 70675 Katana 4X4 | 2019 | viii |
| 70676 Lloyd's Titan Mech | 2019 | 19 |
| 70677 Land Bounty | 2019 | 32 |
| 70678 Castle of the Forsaken Emperor | 2019 | 8 |
| 70679 The Ultra Dragon | 2019 | xx |
| 70823 Emmet'southward Thricycle! | 2019 | 1 |
| 70826 Rex's Rex-treme Offroader! | 2019 | 12 |
| 70827 Ultracatty and Warrior Lucy | 2019 | 1 |
| 70828 Pop-Upwardly Political party Bus | 2019 | 8 |
| 70829 Pismire and Lucy's Escape Buggy | 2019 | 28 |
| 70830 Sweet Mayhem's Systar Spaceship | 2019 | 2 |
| 70831 Emmet's Dream House/Rescue Rocket! | 2019 | 17 |
| 70834 MetalBeard'due south Heavy Metal Motor Trike! | 2019 | seven |
| 70835 Male monarch's Rexplorer! | 2019 | 34 |
| 70837 Shimmer & Shine Sparkle Spa! | 2019 | 1 |
| 70839 The Rexcelsior! | 2019 | 70 |
| 70840 Welcome to Apocalypseburg! | 2019 | 66 |
| 71044 Disney Train and Station | 2019 | 5 |
| 75223 Naboo Starfighter Microfighter | 2019 | ii |
| 75227 Darth Vader Bosom | 2019 | 5 |
| 75229 Death Star Escape | 2019 | 1 |
| 75233 Droid Gunship | 2019 | 1 |
| 75234 AT-AP Walker | 2019 | 55 |
| 75240 Major Vonreg'south TIE Fighter | 2019 | 14 |
| 75241 Activeness Battle Echo Base Defence force | 2019 | ane |
| 75242 Black Ace TIE Interceptor | 2019 | 2 |
| 75243 75243 Slave I – 20th Ceremony Edition | 2019 | 44 |
| 75244 Tantive IV | 2019 | 64 |
| 75246 Death Star Cannon | 2019 | iii |
| 75247 A-wing Starfighter | 2019 | 2 |
| 75248 Resistance A-Wing Starfighter | 2019 | 2 |
| 75249 Resistance Y-Wing Starfighter | 2019 | 28 |
| 75250 Pasaana Speeder Chase | 2019 | 5 |
| 75252 Imperial Star Destroyer | 2019 | 82 |
| 75253 Droid Commander | 2019 | 2 |
| 75254 AT-ST Raider | 2019 | 25 |
| 75255 Yoda | 2019 | ane |
| 75256 Kylo Ren's Shuttle | 2019 | 42 |
| 75257 Millennium Falcon | 2019 | 43 |
| 75259 Snowspeeder – 20th Anniversary Edition | 2019 | 1 |
| 75934 Dilophosaurus on the Loose | 2019 | four |
| 75935 Baryonyx Confront-Off: The Treasure Chase | 2019 | three |
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 24 |
| 75937 Triceratops Rampage | 2019 | seven |
| 75938 T. rex vs Dino-Mech Battle | 2019 | 1 |
| 75947 Hagrid's Hut | 2019 | 10 |
| 75948 Hogwarts Clock Tower | 2019 | 3 |
| 75958 Beauxbatons Wagon: Arrival at Hogwarts | 2019 | five |
| 75973 D.Va & Reinhardt | 2019 | iv |
| 75974 Breastwork | 2019 | 16 |
| 75975 Watchpoint: Gibraltar | 2019 | 8 |
| 75976 Wrecking Ball | 2019 | two |
| 76114 Spider-Human's Spider Crawler | 2019 | 1 |
| 76116 Batman Batsub and the Underwater Clash | 2019 | 6 |
| 76117 Batman Mech vs. Poison Ivy Mech | 2019 | ane |
| 76118 Mr. Freeze Batcycle Battle | 2019 | v |
| 76119 Batmobile: Pursuit of The Joker | 2019 | 9 |
| 76120 Batwing and The Riddler Heist | 2019 | two |
| 76122 Batcave Clayface Invasion | 2019 | 13 |
| 76123 Captain America: Outriders Assail | 2019 | ii |
| 76124 War Car Buster | 2019 | 2 |
| 76126 Avengers Super Quin-Jet | 2019 | 6 |
| 76128 Molten Human being Boxing | 2019 | two |
| 76130 Stark Jet and the Drone Attack | 2019 | 2 |
| 76131 Avengers Chemical compound Battle | 2019 | six |
| 76139 1989 Batmobile | 2019 | 111 |
| 76144 Hulk Helicopter Drop | 2019 | ane |
| 77902 Helm Curiosity and the Asis | 2019 | 1 |
| 81000 Koi | 2019 | xv |
| 853874 Emmet Pod | 2019 | ane |
| BL19001 Löwenstein Castle | 2019 | 25 |
| BL19002 Antique Fire Engine | 2019 | 75 |
| 10260 Downtown Diner | 2018 | 4 |
| 10261 Roller Coaster | 2018 | three |
| 10262 James Bond Aston Martin DB5 | 2018 | 31 |
| 10263 Winter Village Fire Station | 2018 | one |
| 10268 Vestas Air current Turbine | 2018 | ane |
| 10757 Raptor Rescue Truck | 2018 | 1 |
| 10760 Underminer Bank Heist | 2018 | 2 |
| 21039 Shanghai | 2018 | 3 |
| 21311 Voltron | 2018 | 40 |
| 21315 Pop-Upwards Book | 2018 | 5 |
| 30359 Law Water Plane | 2018 | one |
| 30525 The Guardians' Ship | 2018 | 2 |
| 30542 Cute Pug | 2018 | iii |
| 31071 Drone Explorer | 2018 | 1 |
| 31074 Rocket Rally Car | 2018 | v |
| 31075 Outback Adventures | 2018 | viii |
| 31083 Cruising Adventures | 2018 | ii |
| 31084 Pirate Roller Coaster | 2018 | 2 |
| 31085 Mobile Stunt Testify | 2018 | 15 |
| 4000026 LEGO Firm Tree of Creativity | 2018 | 15 |
| 40290 60 Years of the LEGO Brick | 2018 | ii |
| 41157 Rapunzel's Travelling Caravan | 2018 | one |
| 41191 Naida & The H2o Turtle Deadfall | 2018 | 1 |
| 41193 Aira and the Song of the Wind Dragon | 2018 | 2 |
| 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 1 |
| 41195 Emily & Noctura's Showdown | 2018 | ane |
| 41196 The Elvenstar Tree Bat Assail | 2018 | 1 |
| 41335 Mia'due south Tree House | 2018 | 2 |
| 41339 Mia'due south Camper Van | 2018 | 8 |
| 41345 Heartlake City Pet Centre | 2018 | 3 |
| 41347 Heartlake City Resort | 2018 | 8 |
| 41348 Service & Care Truck | 2018 | 4 |
| 41349 Drifting Diner | 2018 | 4 |
| 41350 Spinning Brushes Car Wash | 2018 | 1 |
| 41351 Creative Tuning Shop | 2018 | 6 |
| 41352 The Big Race Solar day | 2018 | 12 |
| 41453 Political party Time | 2018 | 2 |
| 41454 Dr. Play a trick on Laboratory | 2018 | 1 |
| 42071 Dozer Compactor | 2018 | 14 |
| 42072 WHACK! | 2018 | 10 |
| 42073 Fustigate! | 2018 | 1 |
| 42074 Racing Yacht | 2018 | 56 |
| 42075 Beginning Responder | 2018 | 77 |
| 42076 Hovercraft | 2018 | 168 |
| 42077 Rally Car | 2018 | 186 |
| 42078 Mack Anthem | 2018 | 427 |
| 42079 Heavy Duty Forklift | 2018 | 79 |
| 42080 Woods Motorcar | 2018 | 92 |
| 42081 Volvo Concept Cycle Loader ZEUX | 2018 | 149 |
| 42082 Rough Terrain Crane | 2018 | 613 |
| 42083 Bugatti Chiron | 2018 | 684 |
| 42084 Hook Loader | 2018 | 24 |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 200 |
| 45807 Mission Moon | 2018 | 5 |
| 60172 Dirt Road Pursuit | 2018 | 2 |
| 60173 Mountain Arrest | 2018 | three |
| 60174 Mountain Police Headquarters | 2018 | 1 |
| 60175 Mountain River Heist | 2018 | 1 |
| 60179 Ambulance Helicopter | 2018 | three |
| 60182 Pickup & Caravan | 2018 | two |
| 60186 Mining Heavy Driller | 2018 | 2 |
| 60188 Mining Experts Site | 2018 | 9 |
| 60190 Ice Glider | 2018 | four |
| 60191 Arctic Exploration Squad | 2018 | ii |
| 60193 Arctic Air Transport | 2018 | 3 |
| 60194 Chill Sentinel Truck | 2018 | 2 |
| 60195 Arctic Mobile Exploration Base | 2018 | 16 |
| 60196 Arctic Supply Shipping | 2018 | eight |
| 70638 Katana Seven | 2018 | i |
| 70639 Street Race of Serpent Jaguar | 2018 | i |
| 70641 Ninja Nightcrawler | 2018 | 12 |
| 70642 Klow vs. Samurai 10 | 2018 | xviii |
| 70650 Destiny'southward Wing | 2018 | 4 |
| 70654 Dieselnaut | 2018 | 2 |
| 70655 Dragon Pit | 2018 | 1 |
| 70657 Ninjago City Docks | 2018 | 55 |
| 70918 The Bat-Dune Buggy | 2018 | 8 |
| 70921 Harley Quinn Cannonball Assail | 2018 | 12 |
| 70923 The Bat-Space Shuttle | 2018 | vii |
| 71043 Hogwarts Castle | 2018 | 61 |
| 72001 Lance's Hive Jouster | 2018 | half-dozen |
| 72003 Berserker Bomber | 2018 | 9 |
| 72004 Tech Sorcerer Showdown | 2018 | 1 |
| 72005 Aaron'due south X-Bow | 2018 | 17 |
| 72006 Axl's Rolling Tank of Death | 2018 | xviii |
| 75181 UCS Y-Wing Starfighter | 2018 | 44 |
| 75195 Ski Speeder vs. First Order Walker Microfighters | 2018 | four |
| 75198 Tatooine Battle Pack | 2018 | ii |
| 75199 General Grievous' Combat Speeder | 2018 | four |
| 75201 Kickoff Lodge AT-ST | 2018 | 27 |
| 75202 Defense of Crait | 2018 | 10 |
| 75203 Hoth Medical Bedchamber | 2018 | ane |
| 75205 Mos Eisley Cantina | 2018 | 2 |
| 75206 Jedi and Clone Troopers Battle Pack | 2018 | 1 |
| 75209 Han Solo's Speeder | 2018 | 1 |
| 75210 Moloch's Landspeeder | 2018 | 3 |
| 75211 Imperial TIE Fighter | 2018 | 4 |
| 75212 Kessel Run Millennium Falcon | 2018 | 39 |
