Polaris Uva-1c 1 Gpm Ultraviolet Uv Disinfection Sterilizer for Ro & Drinking Water Systems Reviews
Polaris Scientific UVA-1C Ultraviolet Disinfection System
Features And Benifits:
- Meaty units with 304 stainless steel reactor chamber, polished for laboratory and medical apply, crave minimum space.
- Microorganisms are inactivated within seconds; eliminates the need for long retention times or retention tanks.
- High output low pressure mercury vapor lamps with high isolation pivot.
- Fiddling change in water temperature even after prolonged periods of no water period.
- Open end high quality quartz sleeve and stainless steel gland units.
- Automated, unattended and user friendly operation.
- Fast and uncomplicated installation with 3 connections (two water and i electrical).
- UV imparts no change in sense of taste, odor, pH or conductivity.
- Replace the UV bulb every 12 months (part #GL10PP).
- Clean or supercede the quartz sleeve periodically (office #QS10), specially if feed water is hard or contain high levels of atomic number 26/manganese (maximum concentration levels in description)
- Install and maintain a 5 micron sediment filter upstream (i.e. BB-10SED).
Description:
Polaris Scientific Ultraviolet systems provide a sleek, meaty pattern and economical ultraviolet water handling for depression flow and medium menstruation applications such as: light commercial reverse osmosis systems, water vending machines, food manufacture, laboratory, medical facility water, pharmaceutical, cosmetic processes, final electronic component rinsing and recirculation loops to name a few. Polaris Scientific Ultraviolet systems produce fiddling modify in water temperature even after prolonged periods of no h2o catamenia, making them ideal for many awarding requirements.
Finer Destroys 99.9% of Waterborne Microorganisms.
SAFE
- No need to handle toxic or corrosive chemicals or by-products.
- Microbiologically free h2o without the use of potentially unsafe chemicals.
- UV imparts no alter in gustation, odor, pH or conductivity.
- No trihalomethanes (THM's) germination.
Elementary
- Fast and simple installation with iii connections (two water and ane electrical).
- Maintenance involves almanac lamp replacement (provided h2o quality parameters are met).
- Automatic unattended and user friendly operation.
EFFICIENT
- Meaty units with 304 or 316 (upon asking) stainless steel reactor bedroom, polished for laboratory and medical use, require minimum space.
- Microorganisms are inactivated within seconds; eliminates the need for long retention times or retention tanks.
- Very low power consumption less than 40-watt bulb to effectively treat from ane to 100 gallons per minute (depending on UV model).
- Loftier output low pressure mercury vapor lamps with loftier isolation pivot.
- Little modify in water temperature even after prolonged periods of no h2o catamenia.
- Open end high quality quartz sleeve and stainless steel gland units.
Economical
- No moving parts to wear out of break.
- Lower uppercase investment when compared to chlorine or ozone arrangement.
Specifications
Part Number | GPM (LPM) | Rated Life (hrs) | Lamp Watts | Voltage at 50/60HZ | Visual Alert | Aural Warning | Port size I/O | Water Bedchamber | Timer |
---|---|---|---|---|---|---|---|---|---|
UVA-1C | 1 (3.eight) | 9,000 | 10W | 110V/220V | LED | Cablegram | 1/4" MNPT (.635 cm) | STAINLESS 304 | |
UVA-2C | two (7.57) | 9,000 | 10W | 110V/220V | LED | BUZZER | one/4" MNPT (.635 cm) | STAINLESS 304 | |
UVA-6C | 6 (22.71) | 9,000 | 24W | 110V/220V | LED | INDICATOR Due west / Alarm | 1/ii" MNPT (ane.270 cm) | STAINLESS 304 | |
UVA-8C | 8 (30.28) | 9,000 | 32W | 110V/220V | LED | INDICATOR Westward / ALARM | 3/4" MNPT (1.905 cm) | STAINLESS 304 | |
UVA-12C | 12 (45.42) | 9,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | iii/4" MNPT (1.905 cm) | STAINLESS 304 | |
UVA-24B | 24 (xc.85) | nine,000 | 39W | 110V/220V | LED | INDICATOR West / Alert | 1" MNPT (2.540 cm) | STAINLESS 304 | |
UVA-36B | 36 (136.27) | 9,000 | 39W | 110V/220V | LED | INDICATOR West / ALARM | 1.5" MNPT (three.810 cm) | STAINLESS 304 | |
UVA-50B | 50(189.27) | nine,000 | 39W | 110V/220V | LED | INDICATOR West / Warning | ane.v" MNPT (3.810 cm) | STAINLESS 304 | |
UVA-60B | 60 (227.12) | ix,000 | 39W | 110V/220V | LED | INDICATOR W / ALARM | 2" or 2.five" MNPT (5.080 or 6350 cm) FLANGE | STAINLESS 304 | |
UVA-80B | 80 (302.83) | 9,000 | 39W | 110V/220V | LED | INDICATOR Westward / ALARM | 2" or ii.5" MNPT (5.080 or 6350 cm) FLANGE | STAINLESS 304 | |
UVA-100B | 100 (378.54) | ix,000 | 39W | 110V/220V | LED | INDICATOR Due west / Alert | 2" or ii.five" MNPT (5.080 or 6350 cm) FLANGE | STAINLESS 304 |
Maximum Concentration Levels | |
---|---|
Iron | < 0.3 ppm (0.3 mg/L) |
Hardness | < 7 gpg (120 mg/L) |
Turbidity | < 1 NTU |
Manganese | < 0.05 PPM (0.05 mg/L) |
Tannins | < 0.one ppm (0.1 mg/50) |
UV Transmittance | > 75% |
Function of a UV Disinfection Reactor
Parts & Accessories | ||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Lamp | Quartz Sleeve | Electronic Ballast | Boosted Accessories Specific to your UV Organization | ||||
UVA-1C | GL10PP | QS10 | BEB-1024 | UV-NUT-1 | - | - | UV-SEAL | UV-PLUG |
UVA-2C | GL14PP | QS14 | BEB-1024 | UV-NUT-1 | - | - | UV-SEAL | UV-PLUG |
UVA-6C | GL24PP | QS24 | BEB-2439 | UV-NUT-1 / UV-NUT-2 | - | - | UV-SEAL | UV-PLUG |
UVA-8C | GL32PP | QS32 | BEB-2439 | UV-NUT-1 / UV-NUT-ii | UV-32 SPRING | - | UV-SEAL | UV-PLUG |
UVA-12C | GL39PP | QS39 | BEB-2439 | UV-NUT-1 / UV-NUT-two | UV-39 Jump | - | UV-SEAL | UV-PLUG |
UVA-24B | GL39PP | QS39 | BEB-2439 | UV-NUT-1 / UV-NUT-two | UV-39 Leap | UV-TIMER | UV-SEAL | UV-PLUG |
UVA-36B | GL39PP | QS39 | BEB-2439 | UV-NUT-1 / UV-NUT-two | UV-39 SPRING | UV-TIMER | UV-SEAL | UV-PLUG |
UVA-50B | GL39PP | QS39 | BEB-2439 | UV-NUT-1 / UV-NUT-ii | UV-39 SPRING | UV-TIMER | UV-SEAL | UV-PLUG |
UVA-60B | GL39PP | QS39 | BEB-2439 | UV-NUT-one / UV-NUT-2 | UV-39 Jump | UV-TIMER | UV-SEAL | UV-PLUG |
UVA-80B | GL39PP | QS39 | BEB-2439 | UV-NUT-1 / UV-NUT-2 | UV-39 SPRING | UV-TIMER | UV-SEAL | UV-PLUG |
UVA-100B | GL39PP | QS39 | BEB-2439 | UV-NUT-ane / UV-NUT-2 | UV-39 Leap | UV-TIMER | UV-SEAL | UV-PLUG |
Product Rating
Warranty Information
- Limited 5-year warranty on stainless steel housing
- Limited 1-year warranty on electronics
Manufactured by
P.O. Box 2235
Chino Hills, CA 91709 USA
UPC | 810388031288 |
---|
Source: https://www.wecofilters.com/polaris-scientific-uva-1c-ultraviolet-disinfection-system.html
Postar um comentário for "Polaris Uva-1c 1 Gpm Ultraviolet Uv Disinfection Sterilizer for Ro & Drinking Water Systems Reviews"